15th Lipid and Atherosclerosis Forum
From Bench to Bedside: Recent advances in Lipoproteins, Cardiometabolic Disorders and Atherosclerosis Translated to a Better Patient Care
Monday, 1st December 2025
(Day 1)
| 11:30 | Lunch and registration | |
| 12:50 | Welcome and introduction | Prof Handrean Soran |
| 13:00 | Session 1: | Chairs: Dr Charlotte Dawson and Dr Nigel Capps |
| 13:10 | Service quality status and unmet clinical needs of HoFH and what Lomitapide added? Data from UK HoFH project. | Dr Hannah Delaney, UK. |
| 13:30 | Experience with Evinacumab: Data from Italy. | Dr. Elena Fornari, Italy |
| 13:50 | Lipid-lowering therapy in women of childbearing age and during pregnancy: Challenges and management. | Dr Kate Shipman, UK. |
| 14:10 | Rare and challenging cases of chylomicronaemia syndrome. | Dr Paul Downie, UK. |
| 14:30 | Panel Discussion | |
| 14:50 | Coffee Break | |
| 15:15 | Session 2: | Chairs: Mrs Jules Payne and Dr Michael France |
| 15:20 | Next-generation lipid management: Gene editing breakthroughs and ANGPTL3 inhibition. | Dr Steve Richards, USA. |
| 15:40 | Development of bi-specific ANGPTL3-DGAT2 siRNA therapies for cardio-metabolic diseases. | Dr Mike Khan, UK. |
| 16:00 | Managing severe hypertriglyceridaemia: historical perspectives, current standards, and future directions. | Dr Bilal Bashir, UK |
| 16:20 | Cardiometabolic risk in Patients with Adrenal Incidentalomas and Mild Autonomous Cortisol Secretion: A Call for Action. | Dr Alessandro Prete, UK. |
| 16:40 | Panel Discussion | |
| 17:00 | CLOSE | |
| 18:30 | Coach will depart from the hotel for dinner (speakers and chairs) | |
| 22:00 | Transport back to Double Tree by Hilton, Manchester Airport. |
Tuesday, 2nd December 2025
(Day 2)
| 08:20 | Coffee/Tea and registration. | |
| 09:00 | Welcome and Introductions | Prof Handrean Soran |
| 09:05 | Session 3: Identifying and managing cardiometabolic risk in different patient groups. | Chairs: Prof Jamal Basheer and Dr Basak Barzngy |
| 09:10 | Managing cardiovascular risk in type 1 diabetes. | Dr Jonathan Schofield, UK |
| 09:30 | Emerging relationship between cardio-metabolic health and cancer. | Dr Safwaan Adam, UK |
| 09:50 | Diagnosis and managing metabolic dysfunction-associated steatotic liver disease. | Prof Christopher Byrne, UK |
| 10:15 | Dyslipidaemia in thyroid disease – does treatment help? | Dr Salman Razvi, UK |
| 10:35 | Panel Discussion. | |
| 10:55 | Coffee Break | |
| 11:20 | Session 4: HDL and LDL cholesterol. | Chairs: Dr Ahai Luvai and Dr Fiona Jenkinson |
| 11:25 | HDL Properties: An update on recent advances and meanings. | Prof Arnold von Eckardstein |
| 11:45 | An update on CETP inhibitors clinical trials. | Prof John Kastelein, Netherlands. |
| 12:05 | LDL Cholesterol lowering in 2025: Unmet needs, optimal targets, and options beyond statins and ezetimibe. | Dr Sanjeev Sharma, UK. |
| 12:25 | Hyperlipidaemia and cerebrovascular disease: What the UK guidelines recommend? | Dr Jai Cegla, UK. |
| 12:45 | Panel Discussion | |
| 13:05 | Lunch | |
| 14:00 | Session 5: The Spectrum of adipose disorders: From lipodystrophy to obesity. | Chairs: Dr Andreas Tridimas and Dr Alaa Abdelrazik |
| 14:05 | Lipodystrophies: Classification and Management. | Prof Robert Semple, UK. |
| 14:25 | Managing Obesity: Persistent challenges and new horizons. | Prof Akheel Syed, UK. |
| 14:45 | Panel Discussion | |
| 15:05 | Coffee Break | |
| 15:30 | Session 6 Managing hyperlipidaemia and weight: From evidence to everyday practice. |
Dr Prasanna Rao-Balakrishna and Dr Maryam Ferdousi |
| 15:35 | Weight management, pancreas and the microvasculature: benefits, risks, and misconceptions. | Dr Shazli Azmi, UK. |
| 15:55 | Managing hyperlipidaemia made easy: Simple, evidence based and NICE TAs compliant flowcharts to support non-specialists. | Dr Aseem Mishra, UK. |
| 16:15 | Panel Discussion | |
| 16:30 | Close | Prof Handrean Soran |
This meeting has been fully organised by the UK Lipid and Atherosclerosis Forum team and 3S Medical and Education Services and Support. The sponsors have had no input or influence into the agenda, content, or selection of speakers of this meeting.
Sponsors: Arrowhead, Chiesi, Daiichi-Sankyo, LINC Medical, Novartis, Recordati, Sobi, Ultragenyx, Verve.
