14th Lipid and atherosclerosis Forum
Utilising Recent Advances to Identify and Address Unmet Clinical Needs
Approved for 10 RCP CPD points (code 150719). Monday, 9th December 2024.
(Day 1)
12:00 | Lunch and registration | |
13:30 | Welcome and introduction | Prof Handrean Soran |
13:45 | Session 1: Homozygous Familial Hypercholesterolaemia |
Chairs: Dr Michael France and Dr Paul Downie |
13:50 | Can we achieve LDL-C targets with new treatment options for patients with HoFH: Lomitapide and Evinacumab. | Prof Claudia Stefanutti |
14:15 | Improving HoFH care quality within the framework of NICE recommendations. | Prof Dev Datta |
14:40 | Apheresis in the UK: Should we look beyond lipids? | Mrs Alison Pottle |
15:05 | Panel discussion | All |
15:20 | Coffee break | |
15:40 | Session 2: What is new? |
Chairs: Dr Jonathan Schofield and Dr Timothy Morris |
15:45 | HeFH service in UK: Achievements and challenges. | Mrs Jules Payne |
16:00 | Familial Chylomicronaemia Syndrome genetic landscape: Data from UK FCS register. | Dr Paul Hamilton |
16:20 | Current and future therapeutic options for severe hypertriglyceridaemia. | Prof Ioanna Gouni-Berthold |
16:40 | Can we do better with prescribing Inclisiran? A single centre audit. | Dr Marwa Elgizouli |
16:55 | UK HoFH register, where we are? | Miss Raabya Pasha |
17:10 | Pannel discussion | All |
17:20 | Close | |
18:45 | Transport speaker and chairs dinner | |
22:30 | Transport back to Double Tree by Hilton, Manchester Airport |
Approved for 10 RCP CPD points (code 150719). Tuesday, 10th December 2024
(Day 2)
08:00 | Coffee/Tea and registration | |
09:00 | Welcome and Introductions | Professor Handrean Soran |
09:15 | Session 3: Recent and future developments. |
Chairs Professor Akheel Syed and Dr Katherine Whitehurst |
09:20 | Is neuropathy part of FCS disease burden? | Dr Maryam Ferdousi |
09:45 | Gene editing technology: methods and clinical applications. | Dr Scott Vafai |
10:10 | Standardising lipid testing and reporting in the United Kingdom; a joint statement by HEART UK and The Association for Laboratory Medicine. | Dr Julia Kenkre |
10:35 | Panel discussion | ALL |
10:50 | Coffee | |
11:15 | Session 4: An update on recent developments and guidelines |
Chairs: Prof Jamal B Mohamad and Dr Shazli Azmi |
11:40 | Statin intolerance or reluctance: A practical assessment and options. | Prof Maciej Banach |
12:05 | How NICE makes decisions about therapies? | Prof Anthony Wierzbicki |
12:30 | Updated NICE guidance on CVD risk and Lipid modification – what does it say and why the fuss? | Prof Riyaz Patel |
12:55 | Panel discussion | All |
13:10 | Lunch | |
14:05 | Session 5: Metabolic Insights and Cardiovascular Implications | Chairs: Prof Martin Gibson and Prof Taha Mahwi |
14:10 | A journey through Metabolic Syndrome | Prof Paul Durrington |
14:35 | What is multifactorial chylomicronaemia? | Prof Robert Hegele |
15:00 | When does coronary artery disease on a CT angiogram equate to secondary prevention? | Prof Derek Connolly |
15:25 | Panel discussion | All |
15:40 | Coffee | |
16:05 | Session 6: Advancing Lipid Science: From Molecules to Clinical Practice | Chair: Prof Peter Penson |
16:10 | Bioactive Lipids and Lipidomics in health and disease: Emphasis on the molecular mechanisms. | Prof Anna Nicolaou |
16:25 | A simple and evidence based approach to utilise new lipid lowering medications within the framework of NICE TAs. | Professor Handrean Soran |
16:50 | Panel discussion | All |
17:05 | Close |
This meeting has been fully organised by the UK Lipid and Atherosclerosis Forum team/Manchester University Hospitals NHS Foundation Trust and endorsed by HEART UK. The sponsors have had no input or influence into the agenda, content, or selection of speakers of this meeting.
Sponsors: Amarin, Amgen, Arrowhead, Chiesi, Daiichi-Sankyo, Novartis, Verve, Ultragenyx.